Copenhagen, 2016-08-31 14:26 CEST (GLOBE NEWSWIRE) --
ALK (ALKB:DC / OMX: ALK B / AKABY / AKBLF) reports the following transactions:
| 1. | Details of the person discharging managerial responsibility / person closely associated | |
| a) | Name | Andreas Slyngborg Holst |
| 2. | Reason for the notification | |
| a) | Position/status | Member of the Board of Directors (employee-elected) |
| b) | Initial notification/ amendment | Initial notification |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | ALK-Abelló A/S |
| b) | LEI | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument: (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Share options DK0060027142 |
| b) | Nature of the transaction | Purchase (exercise of share options / purchase of shares — cash settlement) The purchase price is based on the price at grant adjusted upwards annually by 2.5% less dividend payments. |
| c) | Price(s) and volume(s) | Price(s) Volume(s) 420,741.75 975 |
| d) | Aggregated information - Aggregated volume - Price | 975 DKK 420,741.75 |
| e) | Date of the transaction | 2016-08-30 |
| f) | Place of the transaction | NASDAQ Copenhagen |
| 1. | Details of the person discharging managerial responsibility / person closely associated | |
| a) | Name | Andreas Slyngborg Holst |
| 2. | Reason for the notification | |
| a) | Position/status | Member of the Board of Directors (employee-elected) |
| b) | Initial notification/ amendment | Initial notification |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | ALK-Abelló A/S |
| b) | LEI | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument: (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument Identification code | Share options DK0060027142 |
| b) | Nature of the transaction | Sale (exercise of share options/sale of shares — cash settlement) The share options will be settled in cash and the final settlement is based on the average price of the Company's B shares quoted on NASDAQ Copenhagen A/S in a period of ten days. |
| c) | Price(s) and volume(s) | Price(s) Volume(s) 904,995 975 |
| d) | Aggregated information - Aggregated volume - Price | 975 DKK 904,995 |
| e) | Date of the transaction | 2016-08-30 |
| f) | Place of the transaction | NASDAQ Copenhagen |
ALK-Abelló A/S
For further information please contact:
Investor Relations: Per Plotnikof, tel. +45 4574 7527, mobile +45 2261 2525
