ALK (ALKB:DC / OMX: ALK B / AKABY / AKBLF) reports the following transactions:
1. | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Bertil Lindmark | |
2. | Reason for the notification | ||
a) | Position/status | Member of the Board of Directors | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ALK-Abelló A/S | |
b) | LEI | 529900SGCREUZCZ7P020 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument: (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Shares DK0060027142 | |
b) | Nature of the transaction | Purchase | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 2,962 | 201 | ||
d) | Aggregated information - Aggregated volume - Price | 201 DKK 595,362 | |
e) | Date of the transaction | 2021-08-13 | |
f) | Place of the transaction | Nasdaq Copenhagen |
ALK-Abelló A/S
For further information please contact:
Investor Relations: Per Plotnikof, mobile +45 2261 2525
Media: Jeppe Ilkjær, mobile +45 3050 2014
Attachment